Marine City
Marine City Market Report
$247,490
AVERAGE PRICE OF 38 HOMES$275,466
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$190,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $247,490 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $119,900 |
2 bedrooms | $178,006 |
3 bedrooms | $222,890 |
4 bedrooms | $261,475 |
Marine City Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 29 | 15 | 22 | 38 |
Average Price | n/a | $244,413 | $284,126 | $290,452 | $266,613 |
Avg Price Change | n/a | -16.25% | -2.23% | +8.94% | n/a |
Median Price | n/a | $191,721 | $197,423 | $185,821 | $169,797 |
Med Price Change | n/a | -2.97% | +6.24% | +9.44% | n/a |
Avg Bedrooms | n/a | 2.89 beds | 3.07 beds | 3.12 beds | 3.02 beds |
Avg Bathrooms | n/a | 1.41 baths | 1.67 baths | 2.02 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $247,490 | 29 days |
Newly Built Homes | 9 | $275,466 | 9 days |
Reduced Price Homes | 2 | $190,000 | 42 days |